Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Orthopaedics Techniques | Mechanics, technology and design Coordinator: Pellegrini Luca (2023/2024) | 8 | 3 | DISEGNO ASSISTITO AL CALCOLATORE, PROTOCOLLI CAM | |
Bachelor's degree in Orthopaedics Techniques | Clinical practice (1st year) (2022/2023) | 14 | |||
Bachelor's degree in Orthopaedics Techniques | Clinical practice (2nd year) (2022/2023) | 20 | |||
Bachelor's degree in Orthopaedics Techniques | Clinical practice (3rd year) (2022/2023) | 26 | |||
Bachelor's degree in Orthopaedics Techniques | Mechanics, technology and design Coordinator: Pellegrini Luca (2022/2023) | 8 | 3 | DISEGNO ASSISTITO AL CALCOLATORE, PROTOCOLLI CAM | |
Bachelor's degree in Orthopaedics Techniques | Mechanics, technology and design Coordinator: Pellegrini Luca (2021/2022) | 8 |
![]() |
3 | DISEGNO ASSISTITO AL CALCOLATORE, PROTOCOLLI CAM |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and soon also via the Univr app.
MyUnivrOffice | Collegial Body |
---|---|
Coordinatore della didattica professionale | Collegio didattico del Corso di Laurea in Tecniche Ortopediche - Medicine and Surgery |
CSS e script comuni siti DOL - frase 9957
Test