Modules running in the period selected: 47.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2023/2024) | 39 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 1) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2023/2024) | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2023/2024) | 42 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 4) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2023/2024) | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 3) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2023/2024) | 39 | 0.5 | DIDATTICA FRONTALE (effetti collaterali farmaci - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2022/2023) | 39 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2022/2023) | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 2 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2022/2023) | 42 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 4 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2022/2023) | 57 | 0.5 | DIDATTICA FRONTALE (Oncologia Gastroenterologica 3 - Auriemma) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2022/2023) | 39 | 0.5 | DIDATTICA FRONTALE (effetti collaterali farmaci - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2021/2022) | 39 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 1 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2021/2022) | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 2 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2021/2022) | 42 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 4 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2021/2022) | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 3 - Auriemma) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2021/2022) | 39 | 0.5 | DIDATTICA FRONTALE (effetti collaterali farmaci - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2020/2021) | 39 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 1 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2020/2021) | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 2 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 4 (specific topic) (2020/2021) | 42 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 4 - Auriemma) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2020/2021) | 57 | 0.5 | DIDATTICA FRONTALE (oncologia gastroenterologica 3 - Auriemma) | |
Postgraduate Specialisation in Medical Oncology | Medical Oncology for oncologists 1 (2020/2021) | 39 | 0.5 | DIDATTICA FRONTALE (effetti coll farmaci a bers. - A BANDO) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2019/2020) | 39 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica AURIEMMA ALESSANDRA 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 2 (specific topic) (2019/2020) | 57 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica AURIEMMA ALESSANDRA 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroneterology 3 (specific topic) (2019/2020) | 57 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica AURIEMMA ALESSANDRA 2) | |
Postgraduate Specialisation in Digestive System Diseases | Gastroenterology 1 (specific topic) (2018/2019) | 39 | 1 | DIDATTICA FRONTALE (Oncologia Gastroenterologica - AURIEMMA ALESSANDRA) | |
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica 4 (discipline specifiche) (2016/2017) | 46 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica 4 (discipline specifiche) (2015/2016) | 46 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica 4 (discipline specifiche) (2014/2015) | 46 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
Medical Oncology for oncologists 1 (2013/2014) | 2 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica 1 (discipline specifiche) (2013/2014) | 13 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
Medical Oncology for oncologists 1 (2012/2013) | 2 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica 1 (discipline specifiche) (2012/2013) | 13 | 1 | DIDATTICA FRONTALE | |
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
Medical oncology (2011/2012) | 2 | 2 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncology (2011/2012) | 10 | 0.75 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica (2011/2012) | 13 | 1.37 | ||
Postgraduate Specialisation in Medical Oncology | Oncologia medica (4°anno - DISCIPLINE SPECIFICHE DELLA TIPOLOGIA - Didattica frontale) (2011/2012) | 11 | 0.62 | ||
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
Medical oncology (2010/2011) | 2 | 2 | ||
Postgraduate Specialisation in Gastroenterology
Course Not running, not visible
|
Medical oncology (2010/2011) | 2 | 2 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncology (2010/2011) | 10 | 0.75 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncologia medica (2010/2011) | 13 | 1.38 | ||
Postgraduate Specialisation in Gastroenterology
Course Not running, not visible
|
Oncologia medica (2010/2011) | 2 | 2 | ||
Degree in Medical Radiology Techniques for Imaging and Radiotherapy (Verona)
Course Not running, not visible
|
Clinical interisciplinary sciences 2 (2009/2010) | 1 | 0.5 | ||
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
Medical oncology (2009/2010) | 2 | 2 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncology (2009/2010) | 13 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncology (2009/2010) | 10 | 0.75 | ||
Postgraduate Specialisation in Gastroenterology
Course Not running, not visible
|
Oncologia medica (2009/2010) | 2 | 2 | ||
Postgraduate Specialisation in General Surgery
Course Not running, not visible
|
Medical oncology (2008/2009) | 1 | 1 | ||
Postgraduate Specialisation in Medical Oncology
Course Not running, not visible
|
Oncology (2008/2009) | 10 | 0.75 |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
member | Consiglio della Scuola di Specializzazione in Malattie dell'apparato digerente - Medicine and Surgery |
member | Consiglio della Scuola di Specializzazione in Oncologia medica - Medicine and Surgery |
******** CSS e script comuni siti DOL - frase 9957 ********p>
Test